People
Students
Ph.D.
| Name | Entry number |
|---|---|
| Rupsa Bhattacharjee | 2016BMZ8112 |
| S M K Rahman | 2013BMZ8218 |
| Sachchidanand Tiwari | 2016BMZ8398 |
| Sahil Malhotra | 2015BMZ8343 |
| Sanchita Das | 2025BMZ8431 |
| Sandeep Panwar Jogi | 2015BMZ8342 |
| Sangeeta Behera | 2024BMZ8698 |
| Sanskriti Srivastava | 2022BMZ8464 |
| Santanu Saha | 2026BMZ8200 |
| Satish | 2012BMZ8118 |
| Saurabh Kumar | 2022BMZ8461 |
| Shabir Hussain | 2024BMZ8694 |
| Shabnam Bano | 2023BMZ8679 |
| Sheersha Pramanik | 2019BMZ8306 |
| Shivam Kumar | 2024BMZ8427 |
| Shivani Chaudhary | 2021BMZ8039 |
| Shreemoyee De | 2017BMZ8629 |
| Shreya Tshreya2316@Gmail Com | 2022BMZ8040 |
| Shubham Gupta | 2020BMZ8130 |
| Shubhi Sharma | 2025BMZ8630 |
| Shweta Panwar | 2019BMZ8307 |
| Simran Kaur Rainu | 2019BMZ8308 |
| Smriti Bala | 2018BMZ8298 |
| Somya | 2022BMZ8469 |
| Sonali Dehuri | 2024BMZ8424 |
| Sonu Singh | 2019BMZ8498 |
| Sovan Dey | 2022BMZ8462 |
| Subham Chakraborty | 2022BMZ8036 |
| Subhodip Chatterjee | 2018BMZ8309 |
| Sumit Madan | 2012BMZ8469 |
| Supriya Mehta | 2020BMZ8131 |
| Sweta Rastogi | 2023BMZ8012 |
| Syed Kasim | 2021BMZ8040 |
| Tanu Bhardwaj | 2015BMZ8238 |
| Tejaswini Somnath Tadge | 2022BMZ8038 |
| Thanusha | 2013BMZ8518 |
| Tikaram | 2024BMZ8461 |
| Tiyasa Malik | 2026BMZ8199 |
| Trina Podder | 2022BMZ8037 |
| Tripti | 2026BMZ8319 |
| Upasna Mohapatra | 2026BMZ8198 |
| Vaishali Pant | 2025BMZ8435 |
| Vaishnavi Khatri | 2025BMZ8429 |
| Varun Nair | 2023BMZ8009 |
| Varun Sangwan | 2014BMZ8275 |
| Vidit Gaur | 2019BMZ8309 |
| Vidush Agrawal | 2020BMZ8132 |
| Virendra Kumar Yadav | 2018BMZ8310 |
| Vivek Gupta | 2019BMZ8618 |
| Vivek Raj | 2020BMZ8133 |
| Yashee Gupta | 2026BMZ8202 |
M.S.(R)
| Name | Entry number |
|---|---|
| Sandeep Goyal | 2024BMY7616 |
| Shanmuga Sundaram D | 2024BMY7617 |
| Shruti Mudgil | 2025BMY7566 |
| Telaprolu Sai Nag | 2025BMY7565 |
| Thamizhanban A | 2024BMY7615 |
| Uday Sanjay Chaudhari | 2026BMY7603 |
| Ujwal Pramod Wankhede | 2025BMY7570 |
| Vaishnavi Aatmaram Marathe | 2025BMY7568 |
M.Tech.
| Name | Entry number |
|---|---|
| Rutuja Santosh Kadam | 2024BMT2130 |
| Sachin Bamberwal | 2025BMT2528 |
| Samadrita Mondal | 2026BMT2209 |
| Samiksha Gupta | 2026BMT2478 |
| Sandeep Kumar | 2022BMT2774 |
| Satyajit Maurya | 2019BMT2488 |
| Senjuti Ghosh | 2025BMT2521 |
| Shaurya Raj | 2025BMT2846 |
| Shivangi Pandey | 2026BMT2207 |
| Shivi Mendiratta | 2023BMT2309 |
| Shreya Ghosh | 2024BMT2126 |
| Shreyash Manoj Bobde | 2024BMT2009 |
| Shubham Garg | 2019BMT2496 |
| Shubham Shravan Makode | 2019BMT2489 |
| Smriti Kumari | 2026BMT2217 |
| Soumyadeepa Bhaumik | 2025BMT2525 |
| Sourabh Rana | 2019BMT2490 |
| Strena Shrestha | 2026BMT2872 |
| Sungjemkaba Jamir | 2026BMT2476 |
| Sutapa Ghosh | 2024BMT2124 |
| Swapnil Prasad | 2022BMT2342 |
| Swaranjali Suresh Sonje | 2023BMT2307 |
| Tanuja Jayas | 2020BMT2731 |
| Tarun Kumar Akal | 2026BMT2473 |
| Venkata Sai Reddy Ramireddy | 2024BMT2127 |
| Vicky Suri | 2024BMT2128 |
| Vijay Kishanrao Mane | 2022BMT2345 |
| Vikash Kumar Varshney | 2024BMT2125 |
| Vinamra Jain | 2021BMT2710 |
| Vinamrh Kwatra | 2026BMT2213 |
| Yateek Singh | 2025BMT2969 |
| Yuvraj Pratap Singh | 2025BMT2529 |
| Zoheb Ahasan | 2019BMT2491 |
