People
Students
Ph.D.
| Name | Entry number |
|---|---|
| Himanshi | 2025BMZ8633 |
| Himanshu Rikhari | 2020BMZ8125 |
| Hitanshi Sharma | 2024BMZ8697 |
| Hritik Kumar Sharma | 2025BMZ8438 |
| Imon Chakraborty | 2019BMZ8303 |
| James John | 2021BMZ8636 |
| Jaspreet Kaur Kohli | 2025BMZ8632 |
| K E Ch Vidyasagar | 2017BMZ8413 |
| Kahkasha | 2023BMZ8682 |
| Kalash Mangtani | 2025BMZ8634 |
| Kaustav Sarkar | 2025BMZ8432 |
| Kavita | 2022BMZ8467 |
| Keziah Jacob Souza | 2022BMZ8041 |
| Khushboo | 2024BMZ8429 |
| Komal Sharma | 2019BMZ8304 |
| Kritika Goyal | 2013BMZ8041 |
| Mahwish Lais | 2023BMZ8005 |
| Malik Faizan | 2022BMZ8657 |
| Maneesha Tewari | 2020BMZ8631 |
| Manikandan S | 2022BMZ8039 |
| Manjeet Singh | 2018BMZ8509 |
| Manleen Kaur | 2019BMZ8614 |
| Mohammad Afazal | 2022BMZ8468 |
| Mohammad Islam | 2012BMZ8467 |
| Mohammad Tufail Sheikh | 2023BMZ8006 |
| Mohd Anees | 2017BMZ8361 |
| Monu Pandey | 2020BMZ8632 |
| Mr Youssef Nezar Youssef | 2026BMZ8512 |
| Muhammad Khalid Bhat | 2024BMZ8430 |
| Mujeev Khan | 2025BMZ8436 |
| Namrata Tiwari | 2018BMZ8510 |
| Navin Kumar Gaur | 2014BMZ8274 |
| Nawaal Khan | 2025BMZ8437 |
| Neha Mehrotra | 2016BMZ8110 |
| Neha Singh | 2013BMZ8042 |
| Niket Rana | 2025BMZ8480 |
| Nitish Kumar | 2023BMZ8683 |
| Pallavi Gulati | 2012BMZ8460 |
| Pankaj | 2015BMZ8237 |
| Pankaj Parashar | 2012BMZ8119 |
| Piyush Kumar Prajapati | 2020BMZ8127 |
| Prabhjot Kaur | 2023BMZ8684 |
| Prabhjot Kaur Sabharwal | 2014BMZ8227 |
| Pramod Yadav | 2024BMZ8425 |
| Prateek Sinha | 2026BMZ8203 |
| Prerna Verma | 2022BMZ8465 |
| Priya Bhatia | 2024BMZ8434 |
| Priya Gupta | 2019BMZ8305 |
| Priyanka Aggarwal | 2014BMZ8228 |
| Priyanshi Gupta | 2025BMZ8433 |
| Prodip Kumar Saha Purnendu | 2026BMZ8393 |
| Rafeek T | 2016BMZ8336 |
| Raj Kumar | 2024BMZ8423 |
| Rajpal Singh Mann | 2012BMZ8566 |
| Rashmi Sharma | 2020BMZ8128 |
| Raufiya Jafari | 2019BMZ8616 |
| Rishabh Bajpai | 2020BMZ8129 |
| Rohan Vijay Khatavkar | 2023BMZ8010 |
| Rupal Sarup | 2021BMZ8038 |
M.S.(R)
| Name | Entry number |
|---|---|
| Jelena Thomas | 2025BMY7631 |
| Khusabu Surendrakumar Maurya | 2025BMY7569 |
| Madhavi Sharma | 2025BMY7567 |
| Neha Kumar | 2024BMY7621 |
| Prachi Shamkant Borase | 2026BMY7604 |
| Resham Narula | 2024BMY7620 |
M.Tech.
| Name | Entry number |
|---|---|
| Hitesh Agarwal | 2026BMT2216 |
| Iqnoor Singh | 2024BMT2129 |
| Ishwarya Ramachandran | 2025BMT2524 |
| Japneet Singh | 2026BMT2477 |
| Jatin Raj | 2026BMT2210 |
| Joel Jacob Tomson | 2022BMT2344 |
| Kaif Jamal | 2025BMT2526 |
| Karthik Reddy Katipally | 2023BMT2306 |
| Kartikeya Sharma | 2021BMT2805 |
| Kashish Pal | 2025BMT2530 |
| Kirti Darji | 2025BMT2845 |
| Krishna Parjanya Pandu | 2020BMT2723 |
| Kritik Kumar | 2020BMT2724 |
| Kushagra Jain | 2022BMT2346 |
| Lata Kaushik | 2018BMT2313 |
| Manish Awasthi | 2018BMT2310 |
| Manmohan | 2020BMT2725 |
| Mayuri Dutta | 2020BMT2726 |
| Mir Umar Hussain | 2020BMT2727 |
| Mithil Kumar | 2019BMT2486 |
| Mridula Vij | 2018BMT2312 |
| Nishtha Mahendru | 2020BMT2728 |
| Piyush Abhijeet Shah | 2026BMT2212 |
| Pragati Choudhary | 2026BMT2479 |
| Prem Nath Yadav | 2020BMT2729 |
| Pritam Biswas | 2025BMT2532 |
| Puneet Pareek | 2020BMT2730 |
| Rachayita Bharadwaj | 2023BMT2308 |
| Rahul Jha | 2024BMT2122 |
| Rajdeep Shankar Pawar | 2019BMT2487 |
| Ramya V | 2018BMT2308 |
| Ria Rajendra Rajput | 2023BMT2310 |
| Riya Naresh Jagadale | 2026BMT2480 |
| Rohit | 2024BMT2123 |
| Roshni Kedia | 2018BMT2309 |
